TOP PHARM CO.,LIMITED
Place of Origin: | China |
Brand Name: | Top Pharm |
Certification: | IOS 901 |
Model Number: | 9004-34-6 |
Minimum Order Quantity: | 10g |
---|---|
Price: | Negotiable |
Packaging Details: | As your requirments |
Delivery Time: | 3-6 working days |
Payment Terms: | T/T, Western Union, MoneyGram,bitcoin |
Supply Ability: | bulk stock |
Purity: | 99% | Appearance: | White Loose Lyophilized Powder. |
---|---|---|---|
Spec: | 10G | CAS: | 9004-34-6 |
MF: | (C6H10O5)n | MW: | 238.32 |
High Light: | 99% Purity Microcrystalline Cellulose Powder,Thickened Microcrystalline Cellulose Powder |
Microcrystalline cellulose (MCC) is a term for refined wood pulp and is used as a texturizer, an anti-caking agent, a fat substitute, an emulsifier, an extender, and a bulking agent in food production. The most common form is used in vitamin supplements or tablets. It is also used in plaque assays for counting viruses, as an alternative to carboxymethylcellulose.
A naturally occurring polymer, it is composed of glucose units connected by a 1-4 beta glycosidic bond. These linear cellulose chains are bundled together as microfibril spiralled together in plant cell walls.
Each microfibril exhibits a high degree of three-dimensional internal bonding resulting in a crystalline structure that is insoluble in water and resistant to reagents. There are, however, relatively weak segments of the microfibril with weaker internal bonding. These are called amorphous regions; some argue that they are more accurately called dislocations, because of the single-phase structure of microfibrils. The crystalline region is isolated to produce microcrystalline cellulose.
Approved within the European Union as a thickener, stabilizer or emulsifier, microcrystalline cellulose was granted the E number E460(i) with basic cellulose given the number E460.
MCC has use in cosmetics as an abrasive, absorbent, anti-caking agent, aqueous viscosity increasing agent, binder, bulking agent, emulsion stabilizer, slip modifier, and texturizer, which can be found in various hair and skin care products as well as makeup.
The MCC is a valuable additive in pharmaceutical, food, cosmetic and other industries. Different properties of MCC are measured to qualify its suitability to such utilization, namely particle size, density, compressibility index, angle of repose, powder porosity, hydration swelling capacity, moisture sorption capacity, moisture content, crystallinity index, crystallite size, and mechanical properties such as hardness and tensile strength.
MCC is pure partially depolymerized cellulose synthesized from α-cellulose precursor. The MCC can be synthesized by different processes such as reactive extrusion, enzyme mediated, mechanical grinding, ultrasonication, steam explosion and acid hydrolysis. The later process can be done using mineral acids such as H2SO4, HCl and HBr as well as ionic liquids. The role of these reagents is to destroy the amorphous regions leaving the crystalline domains.
The degree of polymerization is typically less than 400. The MCC particles with size lower than 5 μm must not be more than 10%.
Thermogravimetric analysis (TGA) and differential thermal analysis (DTA) or differential scanning calorimetry (DSC) are also important to predict the thermal behavior of the MCC upon heat stresses.
At least one case of an allergic reaction to microcrystalline cellulose has been documented
Polypeptide Hormones we supply | ||
Melanotan II | CAS 121062-08-6 | timulate the body's tanning response |
Selank | CAS 129954-34-3 | help enhance mental sharpness,enhance memory |
DSIP | CAS 62568-57-4 | Delta sleep-inducing peptide, abbreviated DSIP |
Gonadotropin | CAS 71447-49-9 | Mainly used for prostate cancer |
Tesamorelin | CAS 218949-48-5 | used in the treatment of HIV-associated lipodystrophy |
Triptorelin | CAS 57773-63-4 | used as the acetate or pamoate salts |
HG 176-191 | the fat-reducing effects | |
Pentadecapeptide BPC 157 | CAS 137525-51-0 | increasing lean muscular tissue mass, reducing fat |
TB500 | CAS 77591-33-4 | oincrease muscle growth |
Oxytocin | CAS 50-56-6 | used for stimulation of uterus contractions |
Sermorelin | CAS 86168-78-7 | Increases the development of lean body mass |
Hexarelin | CAS 140703-51-1 | the treatment of growth hormone secretion deficiency |
Ipamorelin | CAS 170851-70-4 | a selective growth hormone secretagogue |
Melanotan 1 | CAS 75921-69-6 | endogenous melanocortine peptide |
MGF | used by bodybuilders and athletes | |
PEG-MGF | cause site specific muscle growth | |
CJC-1295 Without DAC | CAS 863288-34-0 | increasing binding affinity to the GHRH receptors |
CJC-1295 with DAC | CAS 863288-34-0 | improved physique and sense of well being |
PT-141 | increase libido effects of both men and women | |
GHRP-2 | CAS 158861-67-7 | growth hormone stimulation |
GHRP-6 | CAS 87616-84-0 | Increase in strength,Muscle mass,Body fat loss |
Tb-500 | CAS 77591-33-4 | increases in endurance,strength and muscle growth |
Contact Person: Baron
Tel: +8618627186113